UEFA Champions League
24/Jul 22:00 Struga Trim Lum vs Pyunik 0 : 1/4
24/Jul 23:00 Riga vs Slask Wroclaw 0 : 1/4
25/Jul 00:00 Dinamo Batumi vs Decic Tuzi 0 : 1 1/4
25/Jul 00:30 PAOK Saloniki vs Borac Banja Luka 2 1/2
25/Jul 01:00 AEK Athens vs Inter Club Escaldes 0 : 3 1/4
25/Jul 01:00 Ludogorets Razgrad vs Dinamo Minsk 0 : 1 1/4
25/Jul 01:15 Publikum Celje vs Slovan Bratislava 0 : 1/4
25/Jul 01:45 Cliftonville vs Auda Riga 1/4 : 0
Friendlies
24/Jul 16:30 Anadia vs Oliveirense 1/4 : 0
24/Jul 17:00 Kashima Antlers vs Brighton 3/4 : 0
24/Jul 17:00 Slaven Belupo vs St. Pauli 1 : 0
24/Jul 17:15 Cerezo Osaka vs Dortmund 3/4 : 0
24/Jul 19:00 Karlsruher vs 1860 Munchen 0 : 1
24/Jul 21:00 Koln vs Swansea 0 : 1/4
24/Jul 21:00 Verl vs Emmen 0 : 1/4
24/Jul 21:30 Wolfsburg vs Lille 0 : 1
24/Jul 22:30 Frosinone vs Bari 0 : 1/4
24/Jul 22:30 Trapani vs Cosenza 1 : 0
24/Jul 23:00 Caen vs Le Mans 0 : 3/4
24/Jul 23:00 Brestois vs Lavallois MFC 0 : 1
24/Jul 23:00 St. Pauli vs Lyon 1/2 : 0
24/Jul 23:00 Clermont vs Le Havre 1/4 : 0
24/Jul 23:30 AZ Alkmaar vs Aris Thessaloniki 1 1/4 : 0
24/Jul 23:30 Schalke 04 vs Twente 1/4 : 0
24/Jul 23:30 Mladost Zdralovi vs Radnik Sesvete 1/2 : 0
25/Jul 00:00 Ath.Bilbao vs Santander 0 : 1 1/4
25/Jul 00:30 Galatasaray vs Lecce 0 : 1/4
25/Jul 00:30 Stern vs Sparta Lichtenberg 1/2 : 0
25/Jul 01:00 Hibernian vs Watford 1/2 : 0
25/Jul 01:00 D. La Coruna B vs Silva 0 : 1
25/Jul 01:00 Bettembourg vs UNA Strassen 1/4 : 0
25/Jul 01:15 Bergantinos vs Racing de Ferrol 1/2 : 0
25/Jul 01:30 Birmingham vs G.Rangers 1 3/4 : 0
25/Jul 01:30 Gateshead vs Middlesbrough 1 1/4 : 0
25/Jul 01:30 Chesterfield vs Derby 3/4 : 0
25/Jul 01:45 Warrington vs Salford City 1/4 : 0
25/Jul 01:45 Chelmsford City vs MK Dons 1 : 0
25/Jul 01:45 Havant Waterlooville vs Farnborough 1 : 0
Switzerland Super League
25/Jul 01:30 Servette vs Young Boys 0 : 1/4
Olympics Men/Women
24/Jul 20:00 Argentina vs Morocco 0 : 3/4
24/Jul 20:00 Uzbekistan vs Spain 1 3/4 : 0
24/Jul 22:00 Egypt vs Dominican Republic 0 : 2
24/Jul 22:00 Guinea vs New Zealand 0 : 3/4
25/Jul 00:00 Iraq vs Ukraine 3/4 : 0
25/Jul 00:00 Japan vs Paraguay 0 : 1/2
25/Jul 02:00 France vs USA 0 : 1 1/4
25/Jul 02:00 Mali vs Israel 0 : 1/4
0 Komentar