Hasil Pertandingan Sepak Bola 07 - 08 Januari 2023
ASEAN Football Championship / SEA Games
07/Jan 19:30 Malaysia 1 - 0 Thailand
English FA Cup
07/Jan 19:30 Crystal Palace 1 - 2 Southampton
07/Jan 19:30 Forest Green vs Birmingham [Postponed]
07/Jan 19:30 Gillingham 0 - 1 Leicester
07/Jan 19:30 Preston 3 - 1 Huddersfield
07/Jan 19:30 Reading 2 - 0 Watford
07/Jan 19:30 Tottenham 1 - 0 Portsmouth
07/Jan 22:00 Blackpool 4 - 1 Nottingham Forest
07/Jan 22:00 Boreham Wood 1 - 1 Accrington
07/Jan 22:00 Bournemouth 2 - 4 Burnley
07/Jan 22:00 Chesterfield 3 - 3 West Brom
07/Jan 22:00 Fleetwood 2 - 1 QPR
07/Jan 22:00 Hull City 0 - 2 Fulham
07/Jan 22:00 Ipswich 4 - 1 Rotherham Utd
07/Jan 22:00 Middlesbrough 1 - 5 Brighton
07/Jan 22:00 Millwall 0 - 2 Sheffield Utd
07/Jan 22:00 Shrewsbury 1 - 2 Sunderland
08/Jan 00:30 Brentford 0 - 1 West Ham
08/Jan 00:30 Coventry 3 - 4 Wrexham
08/Jan 00:30 Grimsby 1 - 0 Burton Albion
08/Jan 00:30 Luton 1 - 1 Wigan
08/Jan 01:00 Sheffield Wed 2 - 1 Newcastle
08/Jan 03:00 Liverpool 2 - 2 Wolverhampton
Spanish La Liga
07/Jan 22:15 Villarreal 2 - 1 Real Madrid
08/Jan 00:30 Mallorca 1 - 0 Valladolid
08/Jan 03:00 Espanyol 2 - 2 Girona
Italian Serie A
07/Jan 21:00 Fiorentina 2 - 1 Sassuolo
08/Jan 00:00 Juventus 1 - 0 Udinese
08/Jan 02:45 Monza 2 - 2 Inter Milan
France Cup
07/Jan 19:00 Maccabi Paris 1 - 1 Bastia
90Min[1-1], 120Min[1-1], Pen.[3-3],
07/Jan 21:30 Avranches 0 - 2 Brestois
07/Jan 21:30 Hyeres ( N ) 0 - 2 Marseille
07/Jan 21:30 Linas-Montlhery 0 - 2 Lens
07/Jan 21:30 Lyon 2 - 1 Metz
08/Jan 00:00 Granville 0 - 3 Chamois Niortais
08/Jan 00:00 Le Puy 1 - 0 Nice
08/Jan 00:00 Monaco 2 - 2 Rodez Aveyron
90Min[2-2], 120Min[2-2], Pen.[4-4],
08/Jan 00:00 Plabennec 2 - 0 Vannes
08/Jan 00:00 Thaon 0 - 0 Amiens
90Min[0-0], Pen.[4-2],
08/Jan 02:45 Bordeaux 1 - 2 Rennes
Portugal Primeira Liga
07/Jan 22:30 Arouca 2 - 0 Estoril
08/Jan 01:00 Vitoria Guimaraes 0 - 0 Rio Ave
08/Jan 03:30 Casa Pia AC 0 - 0 Porto
Australia A-League
07/Jan 13:00 Central Coast 1 - 0 Adelaide Utd
07/Jan 13:00 Sydney 0 - 1 Wellington Phoenix
07/Jan 15:45 Melbourne City 4 - 0 Western Utd
Dutch Eredivisie
07/Jan 22:30 RKC Waalwijk 0 - 0 Heerenveen
08/Jan 00:45 AZ Alkmaar 1 - 1 Vitesse
08/Jan 02:00 Sittard 0 - 2 Go Ahead Eagles
08/Jan 03:00 PSV 0 - 0 Sparta
Belgium Pro League
07/Jan 22:00 Eupen 1 - 2 Charleroi
08/Jan 00:15 Cercle Brugge 0 - 1 Westerlo
08/Jan 00:15 Oostende 1 - 2 Seraing Utd
08/Jan 02:45 Royal Antwerp 2 - 0 KAA Gent
Indian Super League
07/Jan 19:00 Jamshedpur 2 - 2 Chennai Titans
07/Jan 21:00 Odisha 3 - 1 East Bengal
Turkey Super Lig
07/Jan 20:00 Hatayspor 0 - 0 Antalyaspor
07/Jan 23:00 Besiktas 2 - 1 Kasimpasa
Scotland Premier League
07/Jan 22:00 Aberdeen 2 - 0 Saint Johnstone
07/Jan 22:00 Ross County 0 - 2 Livingston
07/Jan 22:00 Saint Mirren 1 - 1 Hearts
Greece Super League
07/Jan 22:30 Levadiakos 1 - 3 PAS Giannina
08/Jan 00:30 Lamia 0 - 3 PAOK Saloniki
Spain Segunda Liga
07/Jan 22:15 Andorra 3 - 1 Real Oviedo
08/Jan 00:30 Malaga 1 - 1 Tenerife
08/Jan 03:00 Alaves 1 - 0 Burgos
English League One
07/Jan 22:00 Bolton 0 - 0 Plymouth
07/Jan 22:00 Cambridge Utd 1 - 2 Bristol Rovers
07/Jan 22:00 Charlton 2 - 1 Lincoln City
07/Jan 22:00 Morecambe 2 - 1 Cheltenham
Friendlies
07/Jan 17:00 Tescoma Zlin 2 - 2 SK Sigma Olomouc
07/Jan 17:00 Wuppertaler SV 0 - 0 TVD Velbert
07/Jan 18:00 GKS Katowice 1 - 2 Odra Opole
07/Jan 18:00 Slask Wroclaw 0 - 1 Piast Gliwice
07/Jan 19:00 VSG Altglienicke 4 - 0 Mahdov
07/Jan 19:00 BSG Chemie Leipzig 4 - 0 Bischofswerdaer FV
07/Jan 19:00 Tasmania Berlin 0 - 6 Babelsberg 03
07/Jan 19:00 Dynamo Dresden 5 - 0 Miedz Legnica
07/Jan 19:00 Augsburg 0 - 1 Union Berlin
07/Jan 19:30 Universitaea Cluj 1 - 3 FC Zurich
07/Jan 20:00 Nurnberg 3 - 3 Erzgebirge Aue
07/Jan 20:00 Rot Weiss Essenen 1 - 3 Gornik Zabrze
07/Jan 20:15 Bahrain 2 - 1 UAE
07/Jan 20:55 Bielefeld 1 - 1 Verl
07/Jan 21:00 Leverkusen 2 - 1 Venezia
07/Jan 23:15 Kuwait 0-2 Qatar
0 Komentar