UEFA Conference League
11/Jul 22:00 FK Aktobe vs FK Sarajevo 0 : 1/4
11/Jul 22:00 Liepaja vs Vikingur Gotu 1/4 : 0
11/Jul 22:00 Malisheva vs Buducnost Podgoricagorica 0 : 1/2
11/Jul 22:00 Siauliai vs Levadia Tallinn 0 : 0
11/Jul 23:00 Bravo vs Connahs Quay Nomads 0 : 2
11/Jul 23:00 Brunos Magpie vs Derry City 1 1/2 : 0
11/Jul 23:00 Noah vs Shkendija 79 0 : 1/4
11/Jul 23:30 Atletic Club vs F91 Dudelange 3/4 : 0
11/Jul 23:30 Tallinna Kalev vs Urartu 1 : 0
12/Jul 00:00 Floriana vs Tre Penne 0 : 2 1/2
12/Jul 00:00 Torpedo Kutaisi vs Tirana 0 : 3/4
12/Jul 00:00 UNA Strassen vs KuPs 1 : 0
12/Jul 00:00 Vaasa VPS vs Zalgiris Vilnius 1/4 : 0
12/Jul 00:30 Caernarfon vs Crusaders 1/2 : 0
12/Jul 00:30 Bala vs Paide Linnameeskond 3/4 : 0
12/Jul 01:00 Partizani FK vs Marsaxlokk 1 1/2 : 0
12/Jul 01:00 Torpedo Zhodino vs Milsami 0 : 1/2
12/Jul 01:30 Tikves Kavadarci vs Breidablik 1/2 : 0
12/Jul 01:45 Mornar vs Dinamo Tbilisi 1/2 : 0
12/Jul 01:45 SP La Fiorita vs Isloch Minsk 1 1/4 : 0
12/Jul 01:45 Shelbourne vs St Josephs 0 : 1 3/4
12/Jul 01:45 Stjarnan Gardabaer vs Linfield0 : 1/2
12/Jul 02:00 Valur Reykjavik vs Vllaznia Shkoder 0 : 1
Friendlies
12/Jul 02:15 France U23 vs Dominican Republic 0 : 3 1/4
UEFA Europa League
12/Jul 00:00 Elfsborg vs AEP Paphos 0 : 3/4
12/Jul 00:00 MFK Ruzomberok vs Tobol Kostanay 0 : 0
12/Jul 00:00 Paksi SE Honlapja vs Corvinul Hunedoara 0 : 1
12/Jul 00:00 Sheriff Tiraspol vs Zira 0 : 3/4
12/Jul 01:00 Botev Plovdiv vs Maribor 0 : 0
12/Jul 01:30 Wisla Krakow vs Llapi 0 : 3/4
0 Komentar